ONDEXAMarket, onchain and corporate-action intelligence for Stock Tokens on Robinhood Chain.
Canonical Stock Tokens with current quote data from Robinhood.
| Asset | Token Price | 24H | Bid / Ask | Spread | Activity | Multiplier | Status |
|---|---|---|---|---|---|---|---|
NVDANVIDIA | $233.15 | — | $231.71 / $234.23 | 108.2 bps | Awaiting baseline | 1.000775 | 24/5 |
AAPLApple | $333.56 | — | $330.50 / $336.24 | 172.2 bps | Awaiting baseline | 1.000566 | 24/5 |
TSLATesla | $371.62 | — | $371.43 / $371.80 | 10.0 bps | Awaiting baseline | 1.000 | 24/5 |
SPYSPDR S&P 500 ETF Trust | $771.04 | — | $769.57 / $769.87 | 3.9 bps | Awaiting baseline | 1.001718 | 24/5 |
METAMeta Platforms | $727.99 | — | $721.44 / $733.75 | 169.2 bps | Awaiting baseline | 1.000541 | 24/5 |
MSFTMicrosoft | $518.09 | — | $515.03 / $520.73 | 110.1 bps | Awaiting baseline | 1.000413 | 24/5 |
GOOGLAlphabet Class A | $343.68 | — | $343.00 / $344.22 | 35.5 bps | Awaiting baseline | 1.000194 | 24/5 |
AMZNAmazon | $250.30 | — | $249.22 / $251.38 | 86.3 bps | Awaiting baseline | 1.000 | 24/5 |
Run the Ondexa workers to populate deterministic transfer spikes, large-transfer events, holder changes, oracle state and corporate-action intelligence.
No fabricated events